>> LIVE SCORES >> FOOTBALL NEWS >> STATISTICS >> COMPETITIONS >> GAMES >> SHOP >> PHOTOS >> BETTING
Home   Bookmark   Live Scores   Hull City News    First Team Squad    Message Board   
SITE MAP
MESSAGE BOARD
PHOTO GALLERY
RSS FEED
Latest
Hull City News
Match Reports
Fixtures & Results
Cup Results
League Tables
Features
Columns
FLC Meetings
Wallpapers
Promotion 2004/05
Promotion 2003/04
Hull City AFC
Club Information
Directions to Ground
Cup Results History
League History
History
Club History
Hull City Legends
Player Records
Kit History
Previous Grounds
Players
First Team Squad
Player Search
Coaching Staff
Squad Numbers
Player of the Year
Transfers
Contracts
Matchday
Match Previews
Head-to-Head
Pub Guide
Away Fans Guide
Ticket Prices
KC Stadium
Development Log
About
Q & A
Name
Aerial Photos
Reviews
Interactive
Voting Polls
Message Board
Tiger-Chat List
Statistics
Form Tables
Sequences
Position Tracker
Team Stats
On This Day
FootyMad Specials
Tigers Newsletter
Competition
Betting
Betting News
Games
Beat The Manager
Instant Win Games
Football Quiz
General Football
News From Footymad
Latest Results
Links
Club Links
FootyMAD.net
About The Site
E-mail the Editor
E-mail FootyMad
Become A Columnist
Advertise
Terms & Conditions
 League history Hull City 
Click on the season to see individual results or the division name to view the league table
SeasonLvl League PosPld WD LF APts
2007/2008 2 Coca-Cola Championship 3rd 4621 1213 65 47 75
2006/2007 2 Coca-Cola Championship 21st 4613 1023 51 67 49
2005/2006 2 Coca Cola Championship 18th 4612 1618 49 55 52
2004/2005 3 Coca-Cola League One 2nd 4626 812 80 53 86
2003/2004 4 Nationwide League Division Three 2nd 4625 138 82 44 88
2002/2003 4 Nationwide League Division Three 13th 4614 1715 58 53 59
2001/2002 4 Nationwide League Division Three 11th 4616 1317 57 51 61
2000/2001 4 Nationwide League Division Three 6th 4619 1710 47 39 74
1999/2000 4 Nationwide League Division Three 14th 4615 1417 43 43 59
1998/1999 4 Nationwide League Division Three 21st 4614 1121 44 62 53
1997/1998 4 Nationwide League Division Three 22nd 4611 827 56 83 41
1996/1997 4 Nationwide League Division Three 17th 4613 1815 44 50 57
1995/1996 3 Endsleigh League Division Two 24th 465 1625 36 78 31
1994/1995 3 Endsleigh League Division Two 8th 4621 1114 70 57 74
1993/1994 3 Endsleigh League Division Two 9th 4618 1414 62 54 68
1992/1993 3 Barclays League Division Two 20th 4613 1122 46 69 50
1991/1992 3 Barclays Third Division 14th 4616 1119 54 54 59
1990/1991 2 Barclays Second Division 24th 4610 1521 57 85 45
1989/1990 2 Barclays Second Division 14th 4614 1616 58 65 58
1988/1989 2 Barclays Second Division 21st 4611 1421 52 68 47
1987/1988 2 Barclays Second Division 15th 4414 1515 54 60 57
1986/1987 2 Today Second Division 14th 4213 1415 41 55 53
1985/1986 2 Canon Second Division 6th 4217 1312 65 55 64
1984/1985 3 Canon Third Division 3rd 4625 129 78 49 87
1983/1984 3 Canon Third Division 4th 4623 149 71 38 83
1982/1983 4 English Fourth Division 2nd 4625 156 75 34 90
1981/1982 4 English Fourth Division 8th 4619 1215 70 61 69
1980/1981 3 English Third Division 24th 468 1622 40 71 32
1979/1980 3 English Third Division 20th 4612 1618 51 69 40
1978/1979 3 English Third Division 8th 4619 1116 66 61 49
1977/1978 2 English Second Division 22nd 428 1222 34 52 28
1976/1977 2 English Second Division 14th 4210 1715 45 53 37
1975/1976 2 English Second Division 14th 4214 1117 45 49 39
1974/1975 2 English Second Division 8th 4215 1413 40 53 44
1973/1974 2 English Second Division 9th 4213 1712 46 47 43
1972/1973 2 English Second Division 13th 4214 1216 64 59 40
1971/1972 2 English Second Division 12th 4214 1018 49 53 38
1970/1971 2 English Second Division 5th 4219 1310 54 41 51
1969/1970 2 English Second Division 13th 4215 1116 72 70 41
1968/1969 2 English Second Division 11th 4213 1613 59 52 42
1967/1968 2 English Second Division 17th 4212 1317 58 73 37
1966/1967 2 English Second Division 12th 4216 719 77 72 39
1965/1966 3 English Third Division 1st 4631 78 109 62 69
1964/1965 3 English Third Division 4th 4623 1211 91 57 58
1963/1964 3 English Third Division 8th 4616 1713 73 68 49
1962/1963 3 English Third Division 10th 4619 1017 74 69 48
1961/1962 3 English Third Division 10th 4620 818 67 54 48
1960/1961 3 English Third Division 11th 4617 1217 73 73 46
1959/1960 2 English Second Division 21st 4210 1022 48 76 30
1958/1959 3 English Third Division 2nd 4626 911 90 55 61
1957/1958 3 English Third Division (North) 5th 4619 1512 78 67 53
1956/1957 3 English Third Division (North) 8th 4621 1015 84 69 52
1955/1956 2 English Second Division 22nd 4210 626 53 97 26
1954/1955 2 English Second Division 19th 4212 1020 44 69 34
1953/1954 2 English Second Division 15th 4216 620 64 66 38
1952/1953 2 English Second Division 18th 4214 820 57 69 36
1951/1952 2 English Second Division 18th 4213 1118 60 70 37
1950/1951 2 English Second Division 10th 4216 1115 74 70 43
1949/1950 2 English Second Division 7th 4217 1114 64 72 45
1948/1949 3 English Third Division (North) 1st 4227 114 93 28 65
1947/1948 3 English Third Division (North) 5th 4218 1113 59 48 47
1946/1947 3 English Third Division (North) 11th 4216 818 49 53 40
1938/1939 3 English Third Division (North) 7th 4218 1014 83 74 46
1937/1938 3 English Third Division (North) 3rd 4220 139 80 43 53
1936/1937 3 English Third Division (North) 5th 4217 1213 68 69 46
1935/1936 2 English Second Division 22nd 425 1027 47 111 20
1934/1935 2 English Second Division 13th 4216 818 63 74 40
1933/1934 2 English Second Division 15th 4213 1217 52 68 38
1932/1933 3 English Third Division (North) 1st 4226 79 100 45 59
1931/1932 3 English Third Division (North) 8th 4020 515 82 53 45
1930/1931 3 English Third Division (North) 6th 4220 1012 99 55 50
1929/1930 2 English Second Division 21st 4214 721 51 78 35
1928/1929 2 English Second Division 12th 4213 1415 58 63 40
1927/1928 2 English Second Division 14th 4212 1515 41 54 39
1926/1927 2 English Second Division 7th 4220 715 63 52 47
1925/1926 2 English Second Division 13th 4216 917 63 61 41
1924/1925 2 English Second Division 10th 4215 1116 50 49 41
1923/1924 2 English Second Division 17th 4210 1715 46 51 37
1922/1923 2 English Second Division 12th 4214 1414 43 45 42
1921/1922 2 English Second Division 5th 4219 1013 51 41 48
1920/1921 2 English Second Division 13th 4210 2012 43 53 40
1919/1920 2 English Second Division 11th 4218 618 78 72 42
1914/1915 2 English Second Division 7th 3819 514 65 54 43
1913/1914 2 English Second Division 7th 3816 913 53 37 41
1912/1913 2 English Second Division 12th 3815 617 60 55 36
1911/1912 2 English Second Division 7th 3817 813 54 51 42
1910/1911 2 English Second Division 5th 3814 168 55 39 44
1909/1910 2 English Second Division 3rd 3823 78 80 46 53
1908/1909 2 English Second Division 4th 3819 613 63 39 44
1907/1908 2 English Second Division 8th 3821 413 73 62 46
1906/1907 2 English Second Division 9th 3815 716 65 57 37
1905/1906 2 English Second Division 5th 3819 613 67 54 44
COLOUR
KEY:
  League Champions   Relegated
  Promoted   Transferred
  Play-offs   Merged
FREE HULL CITY ONLINE NEWS
Delivered via email.
Just enter your address below to sign-up.


Player AppGls
  F Campbell 33+2 15
  D Windass 30+10 14
  C Folan 19+12 8
  R Garcia 37+5 6
  D Marney 36+8 6
  M Turner 49 5
 Live Scores
Get all the goals as they happen with our Live Scores service.
Click here
 Gaming
Play Penalty Cup and win big with FootyMad.
Click here
 Shop
Everything you need in one shop for all your sporting needs.
Click here
  >> Terms & Conditions >> Privacy Policy >> ESA >> Sportbox >> More Hull City News
  Quick Links: Hull City, Hull City News, Hull City Match Reports, Hull City Player Squad, Hull City Results, Hull City The KC Stadium. Page updated: 14/05/2008 01:08:03.